
| Type | Office |
| Square Feet | 2,700 sf |
| Lease Price | $10.50 Gross + Util |
| Type | Warehouse/Industrial |
| Lease Price | Unit 1 - 3600 sf @ $1875 Gross + util Units 2&3 - 6017 sf @ $3100 Gross + util Share in snowplow cost w/other tenants and $25/mo for exterior solar lighting |
| Type | Warehouse/Industrial/Machine Shop |
| Square Feet | 080 sf, Free Standing building |
| Lease Price | $2,150 Gross + Utilities, share in snowplow cost w/other tenants and $25/mo for exterior solar lighting |
| Type | Office/Warehouse/Industrial |
| Square Feet | From 2,000 to 4,200 sf |
| Lease Price | $8/sf net/net/net |
| Type | Office/Warehouse/Industrial |
| Square Feet | 3,900 sf (incl. office 1,800 sf) |
| Lease Price | $8/sf net/net/net |
| Type | Warehouse/Industrial |
| Square Feet | 4094 square feet (3500 sf +/- warehouse, 600 sf +/- office) |
| Lease Price | $2,650/month N/N |
| Type | Retail |
| Square Feet | 3 storefronts – 1600sf, 3672 sf, 1925 sf |
| Lease Price | $18 net/net/net |
| Type | Office |
| Square Feet | 2,000 sf on second floor |
| Lease Price | $13 sf gross + utilities |
| Type | Office |
| Square Feet | 2,000 sf on second floor |
| Lease Price | $2,050/month gross +utilities |
| Type | Office / Retail |
| Square Feet | Various |
| Lease Price | First Floor $18 sf Net/Net/Net
Second Floor $15 sf Gross + Utilities |
| Type | Office w/ elevator |
| Square Feet | 1,224 sf |
| Lease Price | $13.50 NNN per square foot |
| Type | Office Condo |
| Square Feet | 1,165 sf ground floor |
| Lease Price | $1,900/month + utilities |
| Type | Office |
| Price | 1500 sf on first floor @ $19 sf fully gross. Unit newly painted and carpeted. 900sf on first floor @ $1,200/mo. fully gross. Owner will fit up to tenant specs. |
| Type | Office |
| Square Feet | 4,500 sf |
| Price | $16.80 Gross + Utilities |
| Other Info | Currently used as an attorney office. Central air, Gas heat, convenient location. Also for Sale at $925,000 |
| Type | Office |
| Square Feet | 2,900 sf second floor |
| Price | $2,975/month, Gross plus utilities |
| Other Info | Highly visible building. Ample parking on paved lot. Gas heat. Owner will subdivide |